Texts you back on iMessage or SMS, and will phone a business for you
Homer is an AI agent you reach on iMessage and SMS. To start, text a number. It reaches out on a schedule.
How Homer works
Homer is the widest brief of the number-first assistants. It briefs you on a person before a meeting, opens a tip calculator as a small app inside the thread, writes a pull request against a repository, watches a flight price and pings when it drops, and makes calls. Twelve things you can do today, in its own words, all by texting one number.
Its privacy policy is the shortest in this directory at around two thousand characters, and it still answers more than several documents ten times longer. It names Anthropic, Google and Perplexity for the models, Composio for OAuth integrations, Stripe for billing, Sentry for errors, and Supabase, Vercel and Upstash for infrastructure. It says conversation history is cached for twenty-four hours in the session layer and stored durably in the primary database, which is a more specific claim than most policies make about anything.
The one thing it does not say is whether the conversations train anything, and the row stays empty for that reason rather than because nobody looked.
Nothing on the site is a price. The figures that appear are all inside demonstrations, a bill of $85 and a flight at $612, and the only pricing signal is that several features are marked free with a limit. The claim to be used by over eighteen million forgetful grandmas is a joke rather than a traction figure, so it is not recorded as one.
What Homer costs, and how you start
| Channels | iMessageSMS |
|---|---|
| How you start | Text a number |
| Who starts it | On a schedule |
| Is there an app | No app Nothing to install at any point |
| Categories | Personal assistants |
| Can do | Email,Calendar and scheduling,Reminders,Web research,Bookings and reservations,Travel,Phone calls,Calls people for you,Writing code,Documents |
| Connects to | Composio, Stripe |
| Pricing | No figure is published. The front page marks individual features as free with limits, three watch loops and the morning brief among them, and cancellation is by texting cancel. Every dollar amount on the site is demo content. |
| Number type | Not stated on its own pages |
| Contact number | +1 415 583 6966 |
| Documentation | None linked |
| First message, pre-written | “Hey Homer”Composed by the product, sent by you. See why that matters. |
| Runs on | Not disclosed |
| Browses with | Not disclosed |
| Number carrier | AT&T Wireless, San Francisco CA block holder, before number portability |
| Status | Live |
Does Homer train on your conversations?
| Trains on your conversations | Not stated in the policy |
|---|---|
| Data of people who never signed up | Not addressed |
| What it holds when you connect an account | Not stated in the policy |
| If you cancel | Conversation history and profile data kept while the account is active, cached for 24 hours in the session layer and stored durably in the primary database. Deletion by texting delete my account. |
| Model providers named | Anthropic, Google, Perplexity |
| Jurisdiction | Not stated in the policy |
| Security document | None published |
| Asks before acting | Nothing published |
| Prompt injection | Not mentioned anywhere public |
| Bug bounty | None published |
| Who is on the line | The agent |
| Calls from its own number | Not stated on its pages |
| Says it is software on the call | Not stated on its pages |
| Records the call | Not stated on its pages |
| Availability | Not stated |
Homer’s own pages answer 6 of the 9 questions this site asks of every listing. Not answered: says whether it trains on you, names who carries the messages, says where to report a bug. About the middle of its kind: 31st of 56 personal assistants.
Quoted verbatim from the published policy on 2026-09-10, and what a document says is not the same as its legal effect.
Who makes Homer
| Company | Not published |
|---|---|
| Founders | Not published |
| Based in | Not published |
| Funding | Not published. Its own site names no company entity, no founders and no round. |
| Investors | Not published |
| Traction | Not published |
From Homer’s own pages at heyhomer.com, last read 2026-09-10.
