Email, scheduling, travel and outbound phone calls, proactive by default
Catch is an AI agent you reach on SMS, Slack, Email and Voice. To start, create an account. It messages you first rather than waiting to be asked.
How Catch works
Catch calls itself "your admin savior" and covers email, scheduling, travel booking and outgoing phone calls made on your behalf. It is proactive by default rather than on request.
Onboarding has an unusual second path: as well as creating an account you can simply CC an email address, which lets it enter an existing workflow without the user changing anything. It holds SOC 2 Type II and is priced at $99 a month, at the higher end of this category.
Read again in September. It publishes the strongest set of third-party attestations in the directory: SOC 2 Type II, Google Verified CASA Tier-2, and Zoom certification, and its front page now lists Slack beside Messages, email and a call as the ways to reach it. Almost nothing else here has been audited by anybody.
What it does not publish is a privacy policy. Every path we tried returns nothing, and the security page is the whole of it, so the training line quoted here comes from that document rather than from a policy, and it answers for its providers rather than for Catch. $99 a month.
What Catch costs, and how you start
| Channels | SMSSlackEmailVoice |
|---|---|
| How you start | Create an account |
| Who starts it | Messages you first |
| Is there an app | Not stated on its own pages |
| Categories | Personal assistants,Email,Scheduling |
| Can do | Email,Calendar and scheduling,Bookings and reservations,Travel,Phone calls,Task management,Reminders,Calls people for you |
| Connects to | Gmail, Google Calendar, Google Docs, Google Meet, Google Maps, Outlook, Slack, Zoom, HubSpot, Todoist, Notion, Asana, ClickUp, Monday, Granola, Fireflies, Otter, Fathom, Zoho |
| Pricing | $99 a month. |
| Number type | Not stated on its own pages |
| Contact number | None published |
| Documentation | None linked |
| First message, pre-written | None published |
| Runs on | Not disclosed |
| Browses with | Not disclosed |
| Number carrier | No number to look up |
| Status | Live |
Does Catch train on your conversations?
| Trains on your conversations | Qualified statement“User data is never shared with third parties or used to train their models.” |
|---|---|
| Data of people who never signed up | Not addressed |
| What it holds when you connect an account | Not stated in the policy |
| If you cancel | Retained only as long as needed to provide the services. Deletion on request. |
| Model providers named | None named |
| Jurisdiction | Not stated in the policy |
| Security document | Published. A security page: SOC 2 Type II, Google CASA Tier 2, Zoom certified, AES-256 in transit and at rest, secrets in AWS Secrets Manager, single sign-on for internal systems. |
| Asks before acting | States it only performs actions within the permissions you grant and with your approval. |
| Prompt injection | Not mentioned anywhere public |
| Bug bounty | None published |
| Who is on the line | The agent |
| Calls from its own number | Not stated on its pages |
| Says it is software on the call | Not stated on its pages |
| Records the call | Not stated on its pages |
| Availability | Not stated |
Catch’s own pages answer 7 of the 9 questions this site asks of every listing. Not answered: names who carries the messages, names its model providers. More than most of its kind: 15th of 56 personal assistants.
Quoted verbatim from Catch's published security page, which is the only document it has. There is no privacy policy at any path. on 2026-10-03, and what a document says is not the same as its legal effect.
Who makes Catch
| Company | Catch |
|---|---|
| Founders | Nir Sabato, Yoav Ramon |
| Based in | Not published |
| Funding | $5M seed announced September 2026 on leaving stealth, co-led by Entrée Capital and Pitango. Source: techstartups.com |
| Investors | Entrée Capital, Pitango, Seedcamp, Factorial Capital |
| Traction | Not published |
From Catch’s own pages at catchagent.ai, last read 2026-09-10.
