Series
AI introductions that happen entirely inside iMessage, on 750+ campuses
Series is an AI agent you reach on iMessage. To start, text a number. It messages you first rather than waiting to be asked.
At a glance
| Channels | |
|---|---|
| How you start | Text a number |
| Who starts it | Messages you first |
| Is there an app | No app Nothing to install at any point |
| Categories | Social and introductions |
| Can do | Introductions |
| Connects to | None named publicly |
| Pricing | Unknown |
| Number type | Unknown |
| Contact number | Unknown |
| First message, pre-written | None published |
| Runs on | Not disclosed |
| Browses with | Not disclosed |
| Number carrier | Unknown |
| Status | Live |
Who is behind it
| Company | Series |
|---|---|
| Founders | Nathaneo Johnson, Sean Hargrow |
| Based in | Unknown |
| Funding | $5.1M pre-seed, Pear VC |
| Investors | Pear VC, Iqram Magdon-Ismail, Steve Huffman, Edward Tian |
| Traction | 750+ campuses |
Data and policy
| Trains on your conversations | Policy not yet reviewed |
|---|---|
| Data of people who never signed up | Policy not yet reviewed |
| If you cancel | Policy not yet reviewed |
| Model providers named | Policy not yet reviewed |
| Jurisdiction | Policy not yet reviewed |
| Availability | 750+ campuses |
We have not yet reviewed this product’s policy. Blank rows here mean we have not looked, not that the product is silent.
How it works
Series makes introductions entirely inside iMessage: you text a number and it sends back people worth meeting. There is no app and no separate feed.
It reports presence on more than 750 campuses and a claimed 82% day-30 retention, which would be extremely high for a consumer social product and is worth treating as a company-reported figure rather than a verified one. Its pre-seed was reported variously as $3M, $3.1M and $5.1M across outlets; Pear VC led.
Source: series.so, checked 2026-09-06. How we source this.