222
A questionnaire, then a reservation for a blind group dinner
222 is an AI agent you reach on iMessage and SMS. To start, install an app. It reaches out on a schedule.
At a glance
| Channels | |
|---|---|
| How you start | Install an app |
| Who starts it | On a schedule |
| Is there an app | App required You cannot begin without installing it |
| Categories | Social and introductions |
| Can do | Bookings and reservations |
| Connects to | None named publicly |
| Pricing | $22.22/month |
| Number type | Unknown |
| Contact number | Unknown |
| First message, pre-written | None published |
| Runs on | Not disclosed |
| Browses with | Not disclosed |
| Number carrier | Unknown |
| Status | Live |
Who is behind it
| Company | Unknown |
|---|---|
| Founders | Unknown |
| Based in | Unknown |
| Funding | $10.1M Series A, Upfront Ventures |
| Investors | Upfront Ventures, Y Combinator, General Catalyst, Offline Ventures, Arash Ferdowsi |
| Traction | 4.7 stars from 6,000+ ratings |
Data and policy
| Trains on your conversations | Qualified statement“improving the machine learning model we leverage to improve its ability to match you” |
|---|---|
| Data of people who never signed up | Addressed“Collects information about people from existing users phone contacts when they choose to invite you to our Services or a 222 event, and from publicly available sources.” |
| If you cancel | Not stated in the policy |
| Model providers named | None named |
| Jurisdiction | Not stated in the policy |
| Availability | Seven cities |
Read from the published policy on 2026-09-06. Quotes are verbatim. We report what the document says and link it; we do not interpret its legal effect, and policies change.
How it works
222 is an in-real-life social facilitator rather than an agent: a personality questionnaire, then a reservation for a blind group dinner with people it selected. It operates in seven cities at $22.22 a month.
It is included here because it has the strongest evidenced consumer traction of anything in this part of the market, 4.7 stars across more than 6,000 ratings, and because the comparison is instructive: the product doing best at getting strangers to meet is the one that does the least conversationally. Backed by a $10.1M Series A led by Upfront, with YC, General Catalyst and Offline Ventures participating.
Source: 222.place, checked 2026-09-06. Channel support is inferred from public descriptions rather than stated by the vendor. How we source this.